Tools:Channel Guide
From WiRNS Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
<div class="resize">[[image:tools_changuide.png|1120px]]</div> | <div class="resize">[[image:tools_changuide.png|1120px]]</div> | ||
+ | |||
+ | This page is just like the Channel Guide on the ReplayTV with the advantage of being in a web browser. | ||
+ | |||
+ | * Can chose the day/time window to view | ||
+ | * The full channel lineup can be scrolled very quickly with the mouse/keyboard | ||
+ | * A larger visible time window (width) | ||
+ | * Just like the ReplayTV Channel Guide, recordings can be made here (with minimal mouse clicks compared to button presses on the ReplayTV) | ||
+ | * Very quick Show searches possible |
Latest revision as of 19:37, 30 July 2011
This page is just like the Channel Guide on the ReplayTV with the advantage of being in a web browser.
- Can chose the day/time window to view
- The full channel lineup can be scrolled very quickly with the mouse/keyboard
- A larger visible time window (width)
- Just like the ReplayTV Channel Guide, recordings can be made here (with minimal mouse clicks compared to button presses on the ReplayTV)
- Very quick Show searches possible